Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Laybourne Rd N/A N/A 1,764 $3,381,750 $1,917 57 days
4681 Upper Valley 5 5 5,270 $2,399,622 $455 147 days
300 S Center St N/A N/A 100,000 $2,000,000 $20 28 days
2123 W 1st St N/A N/A 16,372 $1,950,000 $119 27 days
No address N/A N/A 7,442 $1,500,000 $201 217 days
2375 Upper Valley 4 2 3,008 $1,099,000 $365 104 days
2375 Upper Valley N/A N/A 6,627 $1,099,000 $165 104 days
E Possum Rd N/A N/A N/A $1,092,000 Unknown 40 days
415 E Home Rd N/A N/A 4,606 $875,000 $189 74 days
5152 S Tecumseh Rd 4 4 5,200 $859,900 $165 295 days
5888 Urbana Rd N/A N/A N/A $850,000 Unknown 70 days
1200 E Home Rd N/A N/A 6,535 $845,000 $129 47 days
2438 Signal Hill Rd 5 5 5,000 $765,000 $153 145 days
227 E Cecil St N/A N/A 2,500 $750,000 $300 230 days
420 Aberfelda Dr 5 5 4,085 $749,000 $183 6 days
101 Roscommon Dr 5 5 3,703 $725,000 $195 1 day
650 Sheffield Dr 3 4 1,946 $699,777 $359 32 days
1701 Lexington Ave N/A N/A 6,468 $690,000 $106 745 days
1701 Lexington Ave 4 3 6,468 $690,000 $106 745 days
3631 Kingsgate Ln 4 3 2,623 $614,999 $234 89 days
1401 N Fountain Blvd 4 3 2,742 $594,900 $216 34 days
1 E Pleasant St N/A N/A 13,464 $549,000 $40 18 days
1974 Appian Way 4 4 3,031 $525,000 $173 19 days
801 Selma Rd N/A N/A 8,000 $525,000 $65 182 days
500 Bowman Rd 4 3 3,278 $515,000 $157 25 days
Average: 3.3 2.1 3,021 $271,982 $146 92 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 E Leffel Ln N/A N/A 14,180 $799,000 $56 236 days
1776 Appian Way 3 4 3,912 $625,000 $159 54 days
405 S Landon Ln 4 3 2,924 $519,900 $177 264 days
1101 Spruce Dr 4 4 3,450 $499,900 $144 6 days
609 Aberfelda Dr 3 3 3,183 $499,900 $157 18 days
601 Westchester Park Dr 4 3 3,095 $499,900 $161 95 days
2808 Derr Rd N/A N/A 8,775 $499,000 $56 69 days
383 Titus Rd 3 3 2,554 $479,900 $187 46 days
5627 S Pitchin Rd 4 2 2,176 $469,900 $215 12 days
3131 Imperial Blvd 4 4 3,246 $425,000 $130 63 days
5782 Whispering Wind Dr 3 2 1,982 $400,000 $201 12 days
3400 Cambridge Dr 4 3 2,295 $399,900 $174 35 days
1918 Devon Dr 4 3 2,555 $399,900 $156 125 days
3401 Echo Dr 4 3 1,801 $399,000 $221 31 days
1791 Northpoint Rd 4 3 2,503 $389,900 $155 26 days
6300 Plateau Dr 3 3 2,150 $385,000 $179 63 days
6832 Detrick Jordan Pike 3 2 2,262 $375,000 $165 36 days
4845 Broadway Rd 3 2 1,782 $359,700 $201 66 days
1925 W Possum Rd 2 2 1,396 $349,900 $250 20 days
3191 Tamarack Ave 4 2 1,780 $349,900 $196 28 days
1922 Cattail Pt 3 3 2,029 $349,900 $172 51 days
2727 Wellsford Ln 4 3 3,003 $349,000 $116 51 days
409 S Fountain Ave 10 5 5,802 $345,000 $59 34 days
1707 Longview Dr 3 2 1,864 $319,900 $171 32 days
6162 Prairie Rd 4 2 1,588 $300,000 $188 27 days
Average: 3.1 2.0 1,993 $224,051 $134 66 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4315 Pine Tree Pl 5 7 6,187 $1,200,000 $940,000 $151 0 days 9/21/26
5191 Ballentine Pike N/A N/A 1,854 $1,043,340 $913,560 $492 62 days 9/16/26
2638 Ballydoyle Dr 6 6 8,545 $1,099,000 $900,000 $105 57 days 10/23/26
2685 Kilkenny Ct 5 4 7,285 $849,900 $849,900 $116 89 days 7/8/26
1405 Saybrook Ln 4 3 3,244 $825,000 $793,000 $244 85 days 7/31/26
6853 Zerkle Rd 5 4 3,292 $799,000 $750,000 $227 160 days 9/22/26
224 Roscommon Dr 5 5 4,048 $789,900 $742,000 $183 103 days 5/19/26
2730 E Main St N/A N/A N/A $735,000 $710,000 Unknown 84 days 6/18/26
4004 Sintz Rd 5 4 3,908 $629,600 $629,600 $161 0 days 9/8/26
430 Leander Dr 3 3 3,464 $624,900 $608,000 $175 41 days 6/3/26
4185 Stone Bridge Dr 5 4 4,504 $629,000 $602,000 $133 36 days 6/5/26
841 Willow Rd 4 4 2,728 $649,900 $600,000 $219 35 days 5/28/26
7553 Coffin Station Rd 3 3 2,176 $599,900 $580,000 $266 97 days 7/22/26
1320 S Bird Rd N/A N/A N/A $645,000 $570,000 Unknown 445 days 5/15/26
505 S Broadmoor Blvd 6 5 4,568 $599,900 $560,000 $122 120 days 10/15/26
260 California Ave 4 4 2,904 $549,900 $555,000 $191 20 days 6/18/26
3223 Windy Ridge Dr 4 5 2,957 $549,900 $549,900 $185 32 days 8/31/26
7646 N River Rd 3 2 3,284 $544,900 $544,900 $165 49 days 9/25/26
3457 Stoney Creek St 4 4 2,809 $539,900 $539,900 $192 65 days 6/1/26
4222 Ramsey Ln 3 2 1,568 $534,900 $534,900 $341 47 days 7/1/26
5700 Kizer Ln 4 4 4,784 $525,000 $525,000 $109 83 days 9/10/26
2619 Fox Hollow Rd 3 2 1,716 $522,900 $522,000 $304 37 days 8/28/26
5300 Brookshire Ln 3 2 2,182 $525,000 $515,000 $236 48 days 5/5/26
1126 Kingsgate Rd 4 4 2,660 $500,000 $500,000 $187 49 days 8/21/26
660 W Eva Cir 4 4 3,488 $509,900 $495,000 $141 38 days 6/1/26
Average: 3.1 2.0 1,621 $231,072 $225,148 $145 58 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546

How much is your home worth?

...get instant property value now!