Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Dayton Yellow Springs Rd N/A N/A 32,904 $1,400,000 $42 162 days
2367 Spyglass Ct 3 3 2,273 $319,900 $140 4 days
47 N Wright Ave 3 2 1,675 $305,000 $182 20 days
633 Sharon Dr 3 3 1,670 $294,900 $176 53 days
1154 Rona Parkway Dr 3 2 1,232 $232,400 $188 50 days
83 Joyce Dr 4 2 988 $228,000 $230 105 days
712 W Main St 2 2 2,064 $220,000 $106 28 days
573 Winona Dr 2 3 1,440 $170,000 $118 106 days
125 S Point Dr 3 2 1,300 $169,900 $130 50 days
Average: 2.9 2.4 5,060 $371,122 $146 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Rapids Dr 3 3 1,982 $309,900 $156 130 days
1981 Campus Dr 3 2 1,968 $277,700 $141 19 days
210 N Maple Ave 3 1 3 $155,000 Unknown 57 days
1010 Stoneybrook Trl 2 2 1,080 $137,000 $126 151 days
Average: 2.8 2.0 1,258 $219,900 $13,022 90 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5392 Enon Xenia Rd 3 2 1,900 $590,000 $562,000 $295 135 days 10/16/26
2329 Gerard Ct 4 3 2,740 $399,000 $425,000 $155 43 days 5/20/26
1155 Elloway Pl 4 3 2,336 $449,500 $419,500 $179 78 days 5/29/26
137 Mariner Dr 5 4 2,205 $399,900 $389,900 $176 101 days 8/17/26
7847 Kings Ridge Cir 3 2 2,016 $425,000 $382,000 $189 56 days 9/25/26
2339 Gardner Dr 4 4 2,671 $375,000 $380,000 $142 102 days 10/2/26
1308 Ponderosa Ct 4 3 1,993 $349,900 $349,900 $175 56 days 9/11/26
2520 Countryside Dr 3 2 1,763 $345,000 $345,000 $195 42 days 9/22/26
7049 Creekside Cir 2 2 1,958 $329,900 $322,900 $164 63 days 7/21/26
1215 Driftwood Dr 3 2 1,404 $319,900 $310,000 $220 50 days 5/14/26
1232 Marietta Dr 3 3 1,846 $299,900 $299,900 $162 42 days 10/9/26
1973 Campus Dr 3 2 1,768 $269,900 $269,900 $152 31 days 7/20/26
5213 Saum St 4 2 1,188 $265,000 $265,000 $223 32 days 9/21/26
5127 Melvina St 3 2 1,136 $259,900 $259,900 $228 0 days 7/20/26
1408 Mapleridge Dr 3 2 1,386 $254,900 $254,900 $183 63 days 7/31/26
5302 Ottawa Dr 4 2 1,664 $230,000 $230,000 $138 35 days 6/18/26
5408 Ottawa Dr 3 2 1,248 $219,900 $221,000 $177 41 days 7/7/26
8248 Gibson Ave 3 1 988 $225,000 $220,000 $222 42 days 5/20/26
88 Jan Ct 3 1 1,040 $210,000 $210,000 $201 29 days 8/7/26
281 Fairway Dr 4 2 972 $110,000 $207,900 $213 25 days 5/29/26
1213 Beech St 3 1 1,008 $199,900 $199,900 $198 26 days 7/20/26
323 Holmes Dr 4 1 1,075 $199,000 $199,000 $185 51 days 9/4/26
7995 Wescott Ave 3 1 1,025 $210,000 $195,000 $190 51 days 9/11/26
6 Danzig Ln 4 2 1,664 $180,000 $193,000 $115 64 days 5/22/26
474 Kalynn Cir Unit 19 2 2 1,568 $192,000 $192,900 $123 79 days 5/22/26
Average: 3.2 2.0 1,539 $243,491 $241,504 $166 53 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!