Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 E Choctaw Dr 4 4 3,300 $1,249,999 $378 128 days
1045 Sw Us Highway 42 4 3 3,770 $699,900 $185 26 days
1200 Spring Valley Rd 5 3 2,388 $599,000 $250 14 days
3435 State Route 187 3 2 1,630 $549,000 $336 159 days
2579 Karok Dr Unit 24-00651.000 4 3 2,533 $499,900 $197 12 days
2400 Yuma Dr 3 2 1,764 $389,900 $221 44 days
166 New Hampshire Ave 3 2 1,526 $345,000 $226 50 days
1401 E Choctaw Dr 3 2 1,040 $319,900 $307 158 days
1410 E Choctaw Dr N/A N/A N/A $275,000 Unknown 158 days
200 Chandler Ave Unit B 3 2 1,040 $239,500 $230 37 days
4 Richmond Ave 2 2 1,632 $189,900 $116 41 days
State Route 187 N/A N/A N/A $149,000 Unknown 50 days
Olive St N/A N/A N/A $140,000 Unknown 465 days
1125 Roberts Mill Rd N/A N/A N/A $96,000 Unknown 350 days
1730 W Choctaw Dr N/A N/A N/A $72,000 Unknown 244 days
Average: 3.4 2.5 2,062 $387,599 $245 129 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
384 Bishop Dr 2 2 1,502 $274,500 $182 32 days
22 Willis Ave 3 2 1,992 $219,000 $109 51 days
Average: 2.5 2.0 1,747 $246,750 $146 42 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Chickasaw Dr 3 4 4,344 $989,000 $985,000 $226 33 days 7/9/26
176 Lafayette St 4 5 3,322 $799,900 $749,900 $225 131 days 10/12/26
2120 State Route 187 3 2 2,033 $499,900 $497,000 $244 107 days 5/1/26
2185 Sequoya Trl 3 2 1,470 $419,999 $428,350 $291 30 days 6/22/26
1155 W Choctaw Dr 4 2 1,560 $439,900 $410,000 $262 65 days 8/7/26
4401 Big Plain Circleville Rd 3 2 1,533 $350,000 $394,900 $257 44 days 5/29/26
2318 Pawnee Dr 3 1 1,196 $349,999 $335,000 $280 40 days 6/3/26
1047 Braxton Blvd 3 3 1,518 $314,000 $304,000 $200 46 days 10/5/26
2970 Old Us Highway 40 2 2 1,200 $299,900 $299,900 $249 35 days 5/26/26
2430 W Choctaw Dr 3 3 1,700 $329,999 $282,000 $165 39 days 10/16/26
384 Bishop Dr 2 2 1,502 $269,500 $270,000 $179 34 days 5/18/26
83 Arlington Ave 3 1 1,064 $249,900 $245,000 $230 52 days 8/14/26
41 Westmoor Dr 2 1 1,064 $244,900 $245,000 $230 72 days 6/26/26
251 E 1st St 4 2 1,225 $219,900 $224,000 $182 78 days 5/8/26
292 N Main St 3 1 1,094 $199,900 $199,900 $182 140 days 5/29/26
187 Mound St 2 2 2,108 $174,900 $160,000 $75 21 days 5/8/26
Average: 2.9 2.2 1,745 $384,474 $376,871 $217 60 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!