Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 E Home Rd N/A N/A 4,606 $875,000 $189 81 days
5152 S Tecumseh Rd 4 4 5,200 $859,900 $165 302 days
1200 E Home Rd N/A N/A 6,535 $845,000 $129 54 days
2438 Signal Hill Rd 5 5 5,000 $765,000 $153 152 days
1350 Childrens Home Rd 4 4 4,810 $725,000 $150 90 days
7283 S Old Troy Pike N/A N/A 2,092 $470,000 $224 998 days
2401 E Home Rd 2 1 1,254 $400,000 $318 18 days
2684 Arthur Rd 5 3 2,946 $399,900 $135 167 days
4989 Willowdale Rd 4 2 1,896 $355,000 $187 15 days
1120 S Bird Rd 2 1 1,076 $345,000 $320 50 days
4719 Needmore Rd 3 1 1,499 $329,900 $220 98 days
4441 S Pitchin Rd 3 2 1,546 $315,000 $203 34 days
2549 Springfield Xenia Rd 4 2 1,724 $309,900 $179 7 days
925 Upper Valley Unit Commercial N/A N/A 3,200 $299,000 $93 125 days
5348 Penny Pike 3 2 1,241 $274,000 $220 26 days
5944 Troy Rd 2 1 1,210 $199,900 $165 109 days
260 W 2nd St 3 1 1,056 $174,900 $165 46 days
3675 Calhoun Dr 2 1 1,333 $164,900 $123 14 days
1321 Lexington Ave 3 2 1,344 $160,000 $119 38 days
9 W Mound St N/A N/A 784 $150,000 $191 64 days
925 Upper Valley N/A N/A N/A $149,900 Unknown 360 days
4748 Walker St 3 2 1,248 $140,000 $112 36 days
2865 Mechanicsburg Rd 2 1 1,296 $100,000 $77 85 days
Average: 3.2 2.1 2,404 $382,921 $174 129 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 E Leffel Ln N/A N/A 14,180 $799,000 $56 243 days
3461 S Buena Vista Rd 3 3 2,800 $399,900 $142 87 days
6832 Detrick Jordan Pike 3 2 2,262 $375,000 $165 43 days
2910 Fowler Rd 3 2 1,831 $189,900 $103 77 days
1310 Texas Ave 2 2 1,568 $175,900 $112 82 days
2334 Valley Pike 3 1 1,344 $107,500 $79 53 days
Average: 2.8 2.0 3,997 $341,200 $110 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8588 Vernon Catawba Rd N/A N/A 2,088 $1,677,200 $1,746,250 $836 56 days 9/14/26
7117 Fishburg Rd 5 3 3,311 $999,900 $999,900 $301 144 days 8/4/26
5191 Ballentine Pike N/A N/A 1,854 $1,043,340 $913,560 $492 62 days 9/16/26
2656 Addison New Carlisle Rd 4 3 2,263 $675,000 $650,000 $287 147 days 8/17/26
4004 Sintz Rd 5 4 3,908 $629,600 $629,600 $161 0 days 9/8/26
4248 Powell Rd 5 4 2,918 $625,000 $625,000 $214 102 days 8/31/26
11219 Ayres Pike 3 2 2,142 $550,000 $562,000 $262 38 days 9/28/26
7646 N River Rd 3 2 3,284 $544,900 $544,900 $165 49 days 9/25/26
601 Westchester Park Dr 4 3 3,095 $499,900 $490,000 $158 98 days 10/30/26
4037 Springfield Xenia Rd 9 9 5,268 $405,000 $450,000 $85 40 days 9/23/26
2320 Troy Rd 3 2 1,934 $450,000 $450,000 $232 70 days 7/22/26
825 Free Rd 4 2 2,057 $449,000 $449,000 $218 30 days 7/14/26
6306 Johnson Rd 3 2 2,148 $389,900 $395,000 $183 34 days 6/22/26
6780 Springfield Jamestown Rd 3 2 1,577 $394,900 $394,900 $250 33 days 7/28/26
2800 Craig Rd 3 2 1,987 $394,900 $385,000 $193 57 days 5/15/26
2950 Fairfield Pike 4 1 2,204 $379,000 $370,000 $167 78 days 7/17/26
3415 Shakertown Rd 4 3 1,962 $369,999 $369,999 $188 103 days 9/16/26
101 Cemetery St 3 1 1,616 $365,000 $365,000 $225 53 days 8/17/26
3831 Crescent Hill Rd 3 2 1,687 $365,000 $355,000 $210 56 days 6/9/26
10036 Columbus Cincinnati Rd 4 1 2,136 $375,000 $353,000 $165 61 days 5/6/26
2995 Upper Bellbrook 3 2 1,526 $368,000 $350,000 $229 0 days 7/20/26
2334 E Possum Rd 3 3 1,664 $346,900 $346,900 $208 54 days 8/5/26
3540 Miller Rd 3 3 1,400 $349,900 $344,000 $245 64 days 9/18/26
2774 N Dayton Lakeview Rd 4 3 1,787 $337,000 $337,000 $188 35 days 8/7/26
2608 Craig Rd 3 2 1,432 $349,499 $335,000 $233 58 days 8/7/26
Average: 3.4 2.1 1,869 $359,246 $353,832 $200 55 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!