Market Report Springfield Ohio

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Saint Paris Pike 2 1 969 $165,000 $170 0 days
1770 Saint Paris Pike 3 2 2,191 $245,840 $112 0 days
1243 W Mulberry St 3 2 1,600 $95,000 $59 2 days
2748 Conestoga St 3 3 1,613 $275,000 $170 3 days
601 Westchester Park Dr 4 3 3,095 $519,900 $167 3 days
425 W Parkwood Ave 4 2 1,075 $189,000 $175 3 days
742 Montgomery Ave 2 1 964 $130,000 $134 4 days
106 Snyder St 3 1 1,248 $149,900 $120 4 days
1980 Appian Way 3 2 2,100 $489,900 $233 4 days
967 James St 3 2 1,484 $124,900 $84 4 days
2477 Snyder Domer Rd 3 2 1,809 $219,000 $121 5 days
918 Elder St 3 2 1,316 $135,000 $102 5 days
Average: 3.1 2.1 1,819 $292,961 $159 49 days
Viewing 1 - 12 of 145
Viewing 1 - 12 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 S Broadmoor Blvd 3 2 1,512 $279,900 $185 3 days
4209 Helena Dr 3 1 1,125 $239,900 $213 4 days
620 E Cecil St 4 2 1,584 $159,900 $100 5 days
2619 Fox Hollow Rd 3 2 1,716 $522,900 $304 5 days
5326 W Ridgewood Rd 3 2 1,643 $240,000 $146 7 days
2900 Dogwood Dr 2 1 1,160 $219,900 $189 8 days
2244 Manhattan Blvd 2 2 1,179 $199,900 $169 10 days
24 Bill Edwards Dr 3 2 2,022 $114,900 $56 10 days
4290 Midfield St 2 2 1,008 $149,900 $148 10 days
2934 Haverhill St 3 2 1,396 $163,900 $117 10 days
3208 Tackett St 3 1 950 $184,790 $194 11 days
4428 Phoenix Dr 3 3 1,323 $235,000 $177 11 days
Average: 3.0 2.0 1,571 $258,191 $168 55 days
Viewing 1 - 12 of 95
Viewing 1 - 12 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3093 E Brixton Dr Unit 211 2 2 1,300 $159,900 $150,000 $115 8 days 7/24/26
1801 Beacon St 4 3 1,280 $226,000 $227,500 $177 17 days 7/24/26
2155 Olympic St 2 2 1,200 $124,900 $124,900 $104 31 days 7/24/26
1043 Armsgate Rd 2 2 1,300 $205,000 $210,000 $161 43 days 7/24/26
2647 Prestwick Village Cir 3 2 1,715 $334,900 $334,900 $195 35 days 7/23/26
5031 W National Rd 3 1 1,712 $165,000 $150,000 $87 30 days 7/23/26
1402 Malden Ave 2 1 672 $125,000 $110,000 $163 52 days 7/22/26
7553 Coffin Station Rd 3 3 2,176 $599,900 $580,000 $266 97 days 7/22/26
2320 Troy Rd 3 2 1,934 $450,000 $450,000 $232 70 days 7/22/26
2020 Elmsford St 2 2 998 $179,900 $185,000 $185 32 days 7/21/26
2665 Northbourne Dr 3 2 1,490 $197,000 $202,000 $135 62 days 7/21/26
5195 Burton Dr 3 3 1,845 $348,000 $320,000 $173 66 days 7/21/26
Average: 2.9 1.9 1,521 $231,756 $226,324 $149 58 days
Viewing 1 - 12 of 457
Viewing 1 - 12 of 457