St. Marys Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
354 Miami Erie Cir 4 4 2,972 $749,000 $252 16 days
3909 Koop Rd 4 4 2,526 $685,000 $271 172 days
7680 Lynch Rd 5 4 2,920 $450,000 $154 5 days
95 Southmoor Shores Dr 4 3 1,810 $429,900 $237 22 days
237 N Pine St 9 5 3,858 $419,500 $108 26 days
125 W Spring St N/A N/A 4,264 $300,000 $70 129 days
625 W High St 3 2 1,925 $299,000 $155 29 days
500 E High St N/A N/A 2,838 $295,000 $103 129 days
1206 Hawthorne St 4 3 2,172 $293,900 $135 71 days
116 S Wayne St 3 3 2,526 $284,499 $112 91 days
Average: 3.6 2.4 2,527 $245,247 $127 115 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Koehn Rd 5 3 3,516 $969,900 $275 277 days
19 Breezewood Ln 4 3 2,093 $689,900 $329 14 days
810 Keel Dr 3 3 2,026 $599,000 $295 29 days
21 Breezewood Ln 3 3 1,843 $449,900 $244 18 days
1917 Cheshire Dr 3 3 2,304 $389,900 $169 20 days
1306 Oakview Dr 3 2 1,554 $369,900 $238 48 days
813 Magnolia St 4 3 2,632 $359,000 $136 168 days
702 Magnolia St 3 4 1,936 $324,900 $167 28 days
814 Edwards St 3 2 1,747 $319,900 $183 43 days
626 W Spring St 5 3 2,579 $289,900 $112 113 days
Average: 3.3 2.1 1,811 $288,007 $162 59 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Kohler Rd N/A N/A N/A $1 $961,190 Unknown 92 days 1/7/26
216 Candlewood Pl 5 5 3,801 $1,399,990 $850,000 $223 92 days 10/23/25
Arnold Rd N/A N/A N/A $1,000,000 $795,000 Unknown 174 days 12/1/25
15080 Koenig Rd 3 2 1,533 $560,000 $609,500 $397 35 days 7/31/26
802 Stoneybrook Dr 4 3 3,049 $585,000 $585,000 $191 37 days 10/30/25
15588 Glynwood New Knoxville Rd 3 2 1,232 $540,000 $540,000 $438 0 days 12/22/25
4238 Ohio 219 3 2 2,350 $525,000 $525,000 $223 0 days 5/2/26
1677 Noble Rd 3 2 2,040 $459,000 $510,000 $250 105 days 11/20/25
153 Waterbury Ct 5 4 3,594 $489,900 $462,500 $128 77 days 10/24/25
28 Notheana Dr 3 1 1,712 $465,000 $435,000 $254 56 days 7/23/26
Average: 3.0 1.7 1,559 $232,563 $229,170 $151 63 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150