Springfield Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Laybourne Rd N/A N/A 1,764 $3,381,750 $1,917 11 days
309 E Leffel Ln N/A N/A 14,180 $799,000 $56 190 days
4301 Altman Ave 4 3 3,055 $574,900 $188 129 days
407 S Landon Ln 3 3 2,232 $554,900 $248 200 days
4305 Altman Ave 4 3 2,601 $549,900 $211 87 days
408 Winters Way 4 3 2,749 $529,900 $192 14 days
402 W Spielberg Cir 4 3 2,478 $514,900 $207 121 days
4401 S Spielberg Cir 3 2 2,123 $514,900 $242 86 days
407 Winters Way 3 2 2,213 $489,900 $221 59 days
422 Shrine Rd 6 4 1,802 $459,000 $254 79 days
Average: 3.6 2.3 2,256 $409,371 $234 106 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 W Eva Cir 3 4 2,929 $545,900 $186 23 days
405 S Landon Ln 4 3 2,924 $519,900 $177 218 days
4016 Chakeres Ave 3 2 1,611 $285,000 $176 67 days
226 London Ave 3 2 1,460 $269,900 $184 73 days
2763 Dayton-Springfield Rd 3 2 1,532 $247,500 $161 58 days
668 Suncrest Dr 3 3 1,316 $229,900 $174 21 days
513 Kinnane Ave 3 2 1,092 $214,900 $196 32 days
350 Larchmont Dr 3 1 1,050 $204,900 $195 27 days
719 Lawnview Ave 2 2 988 $184,900 $187 66 days
633 Neosha Ave 2 1 748 $125,000 $167 108 days
Average: 3.0 2.1 1,524 $246,466 $159 98 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1405 Saybrook Ln 4 3 3,244 $825,000 $793,000 $244 85 days 7/31/26
4004 Sintz Rd 5 4 3,908 $629,600 $629,600 $161 0 days 9/8/26
430 Leander Dr 3 3 3,464 $624,900 $608,000 $175 41 days 6/3/26
1320 S Bird Rd N/A N/A N/A $645,000 $570,000 Unknown 445 days 5/15/26
409 S Landon Ln 4 3 2,500 $567,814 $567,814 $227 0 days 10/16/25
260 California Ave 4 4 2,904 $549,900 $555,000 $191 20 days 6/18/26
1507 Buck Creek Ln 4 3 3,536 $569,900 $551,000 $155 0 days 11/12/25
341 W Leffel Ln N/A N/A 151,153 $599,000 $550,000 $3.63 1706 days 12/29/25
408 Tuttle Rd 4 3 2,648 $549,000 $549,000 $207 38 days 11/7/25
4129 New Carlisle Pike 4 3 2,584 $549,900 $540,000 $208 46 days 9/12/25
Average: 3.3 2.1 2,928 $297,458 $289,943 $157 78 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142