Columbus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Ziegler Ave 3 2 950 $240,000 $252 1 day
805 Chestershire Rd 4 1 1,138 $219,000 $192 40 days
228 N Harris Ave 3 1 1,466 $125,000 $85 152 days
Average: 3.3 1.3 1,184 $194,666 $176 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Frebis Ave 2 3 1,314 $365,000 $360,000 $273 72 days 5/28/26
4849 Heatherton Dr 4 3 1,964 $309,900 $309,900 $157 31 days 1/8/26
1126 Piedmont Rd 3 3 1,563 $265,000 $265,000 $169 61 days 12/15/25
1274 Wager St 3 1 1,270 $275,000 $265,000 $208 40 days 4/29/26
351 Deerfield Rd 4 2 1,295 $259,900 $260,000 $200 34 days 6/9/26
308 Hosack St 6 2 1,576 $247,600 $225,000 $142 50 days 12/2/25
3325 Parsons Ave 4 2 1,300 $220,000 $215,000 $165 52 days 2/27/26
3252 Burdett Ct 3 2 1,042 $199,900 $199,900 $191 140 days 10/13/26
1331 Woodnell Ave 3 1 1,293 $209,900 $196,000 $151 54 days 4/20/26
1144 Arkwood Ave 2 1 936 $180,000 $180,000 $192 45 days 2/13/26
Average: 3.2 1.8 1,313 $231,133 $226,491 $173 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!